
| 2011 / 2012 Prices | ||||||||
| 4 Berth | 4/5 Berth | 6 Berth | Budget | |||||
| Per Week | Add Days | Per Week | Add Days | Per Week | Add Days | Per Week | Add Days | |
| Nov - Mar | 450 | 65 | 500 | 72 | 600 | 86 | 500 | 72 |
| April - Jun | 550 | 80 | 600 | 86 | 700 | 108 | 600 | 86 |
| July - Aug | 750 | 108 | 800 | 114 | 900 | 129 | 720 | 103 |
| Sept - Oct | 500 | 72 | 550 | 80 | 650 | 93 | 500 | 72 |
| Options | ||||||||
| Add Driver (Max 3) | 40 | 7 | 40 | 7 | 40 | 7 | 40 | 7 |
| European cover | 100 | 15 | 100 | 15 | 100 | 15 | 100 | 15 |
| Add Driver (Max 3) European | 87.5 | 12.5 | 87.5 | 12.5 | 87.5 | 12.5 | 87.5 | 12.5 |
For a list of our optional extras please click here




